Price list

Tour name

Price, BYN
Tour guide
fee
1-2
people
3-6
people
7-15
people
16-20
people
Minsk is the capital of Belarus 100.00 180.00 220.00 260.00 300.00
Minsk evening 100.00 180.00 220.00 260.00 300.00
Temples of Minsk 100.00 180.00 220.00 260.00 300.00
Dudutki 140.00 300.00 350.00 400.00 500.00
Mir - Nesvizh 150.00 400.00 450.00 500.00 600.00
Zaslavl - Stalin's Line 100.00 300.00 350.00 400.00 500.00
Khatyn – The Mound of Glory 100.00 280.00 340.00 360.00 400.00
Polotsk 150.00 500.00 600.00 630.00 650.00
Zhyrovichy – Synkavichy - Slonim 150.00 550.00 600.00 650.00 700.00
Grodno - the August channel - Korobchitsy 200.00 680.00 700.00 750.00 800.00
Grodno - Lida 170.00 660.00 680.00 740.00 780.00
Mir - Novogrudok - Berezovka -Lida 200.00 550.00 600.00 650.00 700.00
Vitebsk - Marc Chagall's museum 150.00 680.00 700.00 750.00 800.00

Questions remained?

We will tell you about services and give recommendations in detail.